name | platform | edit | api | language | license | repository | update | category |
---|---|---|---|---|---|---|---|---|
Semantic MediaWiki | Web | ✓ | ✓ | PHP | GPL | github | 2025 | editor |
Wikibase | Web | ✓ | ✓ | PHP | GPL | wikimedia | 2025 | database & editor |
TemaTres | Web | ✓ | ✓ | PHP | GPL | github | 2025 | editor |
iQvoc | Web | ✓ | ✓ | Ruby | Apache | github | 2025 | editor |
VocBench | Web | ✓ | ✓ | Java & JavaScript | BSD | bitbucket | 2025 | editor |
Skosmos | Web | - | ✓ | PHP | MIT | github | 2025 | viewer |
Cocoda | Web | ✓ | - | JavaScript | MIT | github | 2025 | mapping editor |
MSCR | Web | ✓ | ✓ | Java | MIT | github | 2025 | mapping editor |
JSKOS Server | Web | ✓ | ✓ | JavaScript | MIT | github | 2025 | database |
SkoHub Vocabs | Web | ✓ | ✓ | JavaScript | Apache | github | 2025 | viewer |
OpenTheso | Web | ✓ | ✓ | Java | GPL | github | 2025 | editor |
Ontology Lookup Service (OLS) | Web | - | ✓ | JavaScript & Java | Apache | github | 2025 | viewer |
OntoPortal Alliance | Web | - | ✓ | Ruby | BSD | github | 2025 | viewer |
voc4cat-tool | CLI, GitHub, Excel | - | - | Python | BSD-3 | github | 2025 | converter |
ShowVoc | Web | - | - | JavaScript | BSD | bitbucket | 2025 | viewer |
Protégé | JVM | ✓ | - | Java | BSD | github | 2025 | editor |
VocExcel | Excel, CLI | - | - | Python | BSD-3 | github | 2025 | converter |
sssom-java | CLI | - | - | Java | GPL | github | 2025 | converter |
jskos-cli | CLI | - | - | JavaScript | MIT | github | 2025 | converter & validator |
TS4NFDI API Gateway | Web | - | ✓ | Java & JavaScript | MIT | github | 2025 | viewer & converter |
sssom-py | CLI | - | - | Python | MIT | github | 2025 | converter |
jskos-proxy | Web | - | ✓ | JavaScript | MIT | github | 2025 | viewer & converter |
sssom-js | CLI | - | - | JavaScript | MIT | github | 2025 | converter |
Network of Terms | Web | - | ✓ | Typescript | EUPL | github | 2025 | converter |
TerminoloGit | Web, git | - | - | Python | GPL | gitlab | 2025 | converter |
FOOPS! | Web | - | - | Java & JavaScript | Apache | github | 2025 | validator |
Chowlk | Web | - | - | Python | Apache | github | 2025 | converter |
WIDOCO | JVM | - | - | JavaScript & Java | Apache | github | 2025 | viewer |
O'FAIRe | Web | - | ✓ | Java | MIT | github | 2025 | validator |
Ontology Development Kit | CLI | - | - | Python | BSD | github | 2025 | converter & validator |
OOPS! | Web | - | - | Java | ? | github | 2025 | viewer |
Atramhasis | Web | ✓ | ✓ | Python | GPL | github | 2024 | editor |
Jekyll RDF | Web | - | ✓ | Ruby | MIT | github | 2024 | viewer |
OnToology | Web, git | - | - | Python | Apache | github | 2024 | viewer & validator |
SkoHub Shapes | RDF | - | - | SHACL | ? | github | 2024 | validator |
OxO | Web | - | ✓ | JavaScript | Apache | github | 2024 | viewer |
qSKOS | CLI | - | ✓ | Java | GPL | github | 2024 | validator |
Vocabseditor | Web | ✓ | - | Python | MIT | github | 2024 | editor |
VocPrez | Web | - | ✓ | Python | GPL | github | 2024 | viewer |
Snowstorm | Web | - | ✓ | Java | Apache | github | 2024 | viewer |
VocPub Profile | RDF | - | - | SHACL | CC-BY-4.0 | github | 2024 | validator |
ODM2 Controlled Vocabularies | Web | ✓ | ✓ | Python | BSD-3 | github | 2024 | editor |
Onto4ALL Editor | Web | ✓ | - | JavaScript & PHP | Apache | github | 2024 | editor |
Web Protégé | Web | ✓ | - | Java | BSD | github | 2023 | editor |
Django Controlled Vocabularies | Web | ✓ | ✓ | Python | BSD | github | 2023 | editor |
Amalgame | Web | ✓ | - | prolog | BSD | github | 2023 | mapping editor |
Wandora | JVM | ✓ | - | Java | GPL | github | 2023 | editor |
Alignment API and Alignment Server | CLI | - | ✓ | Java | GPL | inria | 2023 | database |
Neologism | Web | ✓ | ✓ | JavaScript | MIT | github | 2023 | editor |
Ginco | Web | ✓ | ✓ | Java | GPL | github | 2022 | editor |
WebVOWL | Web | - | - | JavaScript | MIT | github | 2022 | viewer |
SKOSjs | Web | ✓ | - | JavaScript | Apache | github | 2022 | editor |
VoCol | Web | ✓ | - | JavaScript | MIT | github | 2021 | editor |
Skosify | CLI | - | ✓ | Python | MIT | github | 2021 | converter & validator |
mc2skos | CLI | ✓ | - | Python | The Unlicense | github | 2021 | converter |
Themis | Web | - | ✓ | Java | Apache | github | 2021 | validator |
OpenSKOS | Web | - | ✓ | PHP | GPL | github | 2020 | viewer & editor |
LODE | Web | - | ✓ | Java | ISC | github | 2020 | viewer |
SISSVoc | Web | - | ✓ | XSLT | Apache | github | 2019 | viewer |
SKOS Play | Web | - | - | Java | CC-BY-SA | bitbucket | 2018 | viewer & converter |
OntoBee | Web | - | ✓ | PHP & JavaScript | Apache | github | 2018 | viewer |
SKOS Editor | Web | ✓ | ✓ | Java | LGPL | github | 2016 | editor |
HIVE Vocabulary Server | Web | ✓ | - | Java | BSD | github | 2015 | viewer |
ASKOSI | Web | - | - | Java | GPL | askosi | 2011 | viewer |
THManager | JVM | ✓ | - | Java | LGPL | sourceforge | 2006 | editor |
OntoServer | Web | ✓ | ✓ | - | - | viewer | ||
PoolParty Thesaurus Server | Web | ✓ | ✓ | - | - | editor | ||
Lexasaurus | Web | ✓ | ✓ | - | - | editor | ||
Fiblio | Web | ✓ | - | - | - | editor |
The terminology registry BARTOC collects information about all kinds of knowledge organization systems (KOS) such as controlled vocabularies, classifications, ontologies, and other semantic artifacts. This report summarizes information about software for KOS management.
Scope
This report is limited to specialized KOS software for editing, vizualizing and/or analyzing terminologies. The term “terminology” in this document is used as synonym for all kinds of KOS. Software is excluded if:
- it only happens to make use of terminologies (for instance OpenRefine and mix’n’match), or
- it is more generic software that can be used for terminology management among other use cases (like database management systems), or
- it is only used as hosted service, or
- it is a programming library (jskos-vue, cocoda-sdk, TSS Widgets, ng-skos…), or
- it is limited to simple lists of terms, glossaries and similar, or
- it is so called terminology management software for a a centralized repository of approved terms, definitions, and translations in an organization, or
- it is only meant to manage identifiers.
KOS software
This report includes 69 instances of KOS software so far. The list is managed in a JSON file as array of records with flat fields as described below. Applications without license or repository are closed source. Deprecated applications are included for historical reference.
Please open an issue if some relevant software is missing or data seems invalid!
Metadata
Field | Purpose |
---|---|
name |
name |
url |
homepage |
platform |
operating system or similar dependency (Web, CLI…) |
api |
whether a web service or similar API is provided to connect to |
edit |
whether vocabularies can be modified with the software |
language |
programming language(s) |
license |
license of the software (if free software) |
repository |
source Code repository (if open source) |
update |
year of most recent update |
category |
type of KOS software |
KOS software categories
- viewer: to display terminologies (23)
- editor: to create and modify terminologies (24)
- mapping editor: to create and modify mappings/alignments (3)
- converter: to convert from one format into another (15)
- validator: to check terminologies (10)
- database: to store terminologies (3)
Acknowledgements
Contributions to this report or to its predecessors have been provided by Adrian Pohl, Antoine Isaac, David Linke, Eugene Morozov, Koen Van Daele, Matthias Löbe, Monty Bitto, Roman Baum, Susanne Arndt, and possibly others.